<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Lady</title>
	<atom:link href="http://theenergyladyuk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://theenergyladyuk.com/blog</link>
	<description>Save Energy Now. Tomorrow May Be Too Late.  Think Global,  Act Local</description>
	<lastBuildDate>Fri, 20 Apr 2012 13:38:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Fast Food Companies Adjust their Salt Content for their Host Countries &#8211; 50th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/fast-food-companies-adjust-their-salt-content-for-their-host-countries-50th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/fast-food-companies-adjust-their-salt-content-for-their-host-countries-50th-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:23 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/fast-food-companies-adjust-their-salt-content-for-their-host-countries-50th-edition/</guid>
		<description><![CDATA[Public health advocates have been stressing for years that a reduction in the consumption of fast food in developed countries is necessary. Many fast foods are processed and contain high amounts of sodium that are unhealthy if consumed in excess. A new study has found that public health advocates haBy David A Gabel, ENN Yaab]]></description>
			<content:encoded><![CDATA[<p><br/>Public health advocates have been stressing for years that a reduction in the consumption of fast food in developed countries is necessary. Many fast foods are processed and contain high amounts of sodium that are unhealthy if consumed in excess. A new study has found that public health advocates ha<br/>By <a href="http://feedproxy.google.com">David A Gabel, ENN</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Fast Food Companies Adjust their Salt Content for their Host Countries - 50th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/fast-food-companies-adjust-their-salt-content-for-their-host-countries-50th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/fast-food-companies-adjust-their-salt-content-for-their-host-countries-50th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake News &#8211; 49th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/earthquake-news-49th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/earthquake-news-49th-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:23 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/earthquake-news-49th-edition/</guid>
		<description><![CDATA[On the internet one can find almost anything. In this case knowledge in one place of where, when, and what magnitude of every earthquake in the world. Whether the earthquake is minor or major, earthquake.usgs.gov visitors will see a unique, interactive earthquake map that regularly updates, can be iBy Andy Soos, ENN Yaab]]></description>
			<content:encoded><![CDATA[<p><br/>On the internet one can find almost anything. In this case knowledge in one place of where, when, and what magnitude of every earthquake in the world. Whether the earthquake is minor or major, earthquake.usgs.gov visitors will see a unique, interactive earthquake map that regularly updates, can be i<br/>By <a href="http://feedproxy.google.com">Andy Soos, ENN</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Earthquake News - 49th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/earthquake-news-49th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/earthquake-news-49th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenland&#8217;s ice cover appears to be sliding into the ocean &#8211; 48th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/greenlands-ice-cover-appears-to-be-sliding-into-the-ocean-48th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/greenlands-ice-cover-appears-to-be-sliding-into-the-ocean-48th-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:23 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/greenlands-ice-cover-appears-to-be-sliding-into-the-ocean-48th-edition/</guid>
		<description><![CDATA[Like snow sliding off a roof on a sunny day, the Greenland Ice Sheet may be sliding faster into the ocean due to massive releases of meltwater from surface lakes, according to a new study by the University of Colorado Boulder-based Cooperative Institute for Research in Environmental Sciences. Such By Editor Yaab]]></description>
			<content:encoded><![CDATA[<p><br/>Like snow sliding off a roof on a sunny day, the Greenland Ice Sheet may be sliding faster into the ocean due to massive releases of meltwater from surface lakes, according to a new study by the University of Colorado Boulder-based Cooperative Institute for Research in Environmental Sciences.<br />
 Such <br/>By <a href="http://feedproxy.google.com">Editor</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Greenland's ice cover appears to be sliding into the ocean - 48th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/greenlands-ice-cover-appears-to-be-sliding-into-the-ocean-48th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/greenlands-ice-cover-appears-to-be-sliding-into-the-ocean-48th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe announces huge green energy package for developing nations &#8211; 47th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-47th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-47th-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:23 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-47th-edition/</guid>
		<description><![CDATA[The European Commission has announced a new multi-million Euro initiative to support developing countries in their drive towards sustainable energy generation. The green aid programme will prove specialists from across Europe to help poorer nations develop low-carbon sources of energy. And the schemBy ClickGreen staff Yaab]]></description>
			<content:encoded><![CDATA[<p><br/>The European Commission has announced a new multi-million Euro initiative to support developing countries in their drive towards sustainable energy generation. The green aid programme will prove specialists from across Europe to help poorer nations develop low-carbon sources of energy. And the schem<br/>By <a href="http://feedproxy.google.com">ClickGreen staff</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Europe announces huge green energy package for developing nations - 47th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-47th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-47th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Europe announces huge green energy package for developing nations &#8211; 46th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-46th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-46th-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:23 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-46th-edition/</guid>
		<description><![CDATA[The European Commission has announced a new multi-million Euro initiative to support developing countries in their drive towards sustainable energy generation. The green aid programme will prove specialists from across Europe to help poorer nations develop low-carbon sources of energy. And the schemBy ClickGreen staff Yaab]]></description>
			<content:encoded><![CDATA[<p><br/>The European Commission has announced a new multi-million Euro initiative to support developing countries in their drive towards sustainable energy generation. The green aid programme will prove specialists from across Europe to help poorer nations develop low-carbon sources of energy. And the schem<br/>By <a href="http://feedproxy.google.com">ClickGreen staff</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Europe announces huge green energy package for developing nations - 46th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-46th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/europe-announces-huge-green-energy-package-for-developing-nations-46th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of the Coldest Months &#8211; 45th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/one-of-the-coldest-months-45th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/one-of-the-coldest-months-45th-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:23 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/one-of-the-coldest-months-45th-edition/</guid>
		<description><![CDATA[There is a lot not clear about the weather. In the US Northeast, it is clearly quite warm and almost hot. The average global temperature for March 2012 made it the coolest March since 1999, yet the 16th warmest since record keeping began in 1880. Arctic sea ice extent during the month was below averBy [...]]]></description>
			<content:encoded><![CDATA[<p><br/>There is a lot not clear about the weather. In the US Northeast, it is clearly quite warm and almost hot. The average global temperature for March 2012 made it the coolest March since 1999, yet the 16th warmest since record keeping began in 1880. Arctic sea ice extent during the month was below aver<br/>By <a href="http://feedproxy.google.com">Andy Soos, ENN</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="One of the Coldest Months - 45th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/one-of-the-coldest-months-45th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/one-of-the-coldest-months-45th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Fracking Rules on Air &#8211; 44th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/new-fracking-rules-on-air-44th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/new-fracking-rules-on-air-44th-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:23 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/new-fracking-rules-on-air-44th-edition/</guid>
		<description><![CDATA[It has been suggested by researchers that there are significant air emissions (primarily methane) associated with fracking wells. As a result and in response to a court deadline, the U.S. Environmental Protection Agency (EPA) has finalized standards to reduce harmful air pollution associated with oiBy Andy Soos, ENN Yaab]]></description>
			<content:encoded><![CDATA[<p><br/>It has been suggested by researchers that there are significant air emissions (primarily methane) associated with fracking wells. As a result and in response to a court deadline, the U.S. Environmental Protection Agency (EPA) has finalized standards to reduce harmful air pollution associated with oi<br/>By <a href="http://feedproxy.google.com">Andy Soos, ENN</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="New Fracking Rules on Air - 44th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/new-fracking-rules-on-air-44th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/new-fracking-rules-on-air-44th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are &#8220;improved&#8221; Cookstoves in Pakistan better than the traditional ones? &#8211; 43th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/are-improved-cookstoves-in-pakistan-better-than-the-traditional-ones-43th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/are-improved-cookstoves-in-pakistan-better-than-the-traditional-ones-43th-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:23 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/are-improved-cookstoves-in-pakistan-better-than-the-traditional-ones-43th-edition/</guid>
		<description><![CDATA[Programmes to provide rural Pakistani households with so-called improved cookstoves have had a muted response due to a lack of awareness among target communities — particularly among the women who do the cooking, a study has found. The finding comes as separate research suggests that some improveBy Ashfaq Yusfzai and T. V. Padma Yaab]]></description>
			<content:encoded><![CDATA[<p><br/>Programmes to provide rural Pakistani households with so-called improved cookstoves have had a muted response due to a lack of awareness among target communities — particularly among the women who do the cooking, a study has found.<br />
 The finding comes as separate research suggests that some improve<br/>By <a href="http://feedproxy.google.com">Ashfaq Yusfzai and T. V. Padma</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Are "improved" Cookstoves in Pakistan better than the traditional ones? - 43th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/are-improved-cookstoves-in-pakistan-better-than-the-traditional-ones-43th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/are-improved-cookstoves-in-pakistan-better-than-the-traditional-ones-43th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Debunking Energy Myths &#8211; 42th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/debunking-energy-myths-42th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/debunking-energy-myths-42th-edition/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 13:38:22 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/debunking-energy-myths-42th-edition/</guid>
		<description><![CDATA[All CFLs contain mercury, typically about 4 mg. Some manufacturers have reduced the amount to as little as 1 mg in some types of CFLs, and more manufacturers are following suit. Today, very few household products contain any mercury. Before the 1980s you could find mercury in paint, pesticides, dentBy CleanTechies Guest Author Yaab]]></description>
			<content:encoded><![CDATA[<p><br/>All CFLs contain mercury, typically about 4 mg. Some manufacturers have reduced the amount to as little as 1 mg in some types of CFLs, and more manufacturers are following suit. Today, very few household products contain any mercury. Before the 1980s you could find mercury in paint, pesticides, dent<br/>By <a href="http://feedproxy.google.com">CleanTechies Guest Author</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Debunking Energy Myths - 42th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/debunking-energy-myths-42th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/debunking-energy-myths-42th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Seafood Guide: How to Save the Seas with Your Diet  &#8211; 41th Edition</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/sustainable-seafood-guide-how-to-save-the-seas-with-your-diet-41th-edition/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/sustainable-seafood-guide-how-to-save-the-seas-with-your-diet-41th-edition/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 16:47:21 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Energy saving]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar energy]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/sustainable-seafood-guide-how-to-save-the-seas-with-your-diet-41th-edition/</guid>
		<description><![CDATA[Maybe you have heard that eating beef is one of the biggest contributors to your carbon footprint, much more so than driving. However, if you are like many of us, you may not have thought about how eating seafood affects the environment. Whether you live by the coast or thousands of miles from the nBy [...]]]></description>
			<content:encoded><![CDATA[<p><br/>Maybe you have heard that eating beef is one of the biggest contributors to your carbon footprint, much more so than driving. However, if you are like many of us, you may not have thought about how eating seafood affects the environment. Whether you live by the coast or thousands of miles from the n<br/>By <a href="http://feedproxy.google.com">Heather-Leigh Logan</a><br/><a href="http://www.psypo.com/yaab"> Yaab</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Sustainable Seafood Guide: How to Save the Seas with Your Diet  - 41th Edition" url="http://theenergyladyuk.com/blog/general-energy-saving-topics/sustainable-seafood-guide-how-to-save-the-seas-with-your-diet-41th-edition/"></script>]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/sustainable-seafood-guide-how-to-save-the-seas-with-your-diet-41th-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

