<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Energy Lady &#187; Pollution &amp; Health</title>
	<atom:link href="http://theenergyladyuk.com/blog/category/pollution-health/feed/" rel="self" type="application/rss+xml" />
	<link>http://theenergyladyuk.com/blog</link>
	<description>Save Energy Now. Tomorrow May Be Too Late.  Think Global,  Act Local</description>
	<lastBuildDate>Fri, 30 Dec 2011 18:22:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>US President Barrack Obama Has A Real Chance To Adjust The Public Outlook On Ecological Problems</title>
		<link>http://theenergyladyuk.com/blog/pollution-health/our-president-barrack-obama-has-a-real-chance-to-adjust-the-public-outlook-on-ecological-problems/</link>
		<comments>http://theenergyladyuk.com/blog/pollution-health/our-president-barrack-obama-has-a-real-chance-to-adjust-the-public-outlook-on-ecological-problems/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 08:58:41 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution & Health]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general/our-president-barrack-obama-has-a-real-chance-to-adjust-the-public-outlook-on-ecological-problems/</guid>
		<description><![CDATA[US opens its eyes to the need for alternative energy sources.]]></description>
			<content:encoded><![CDATA[<p>Chief executive Obama has an chance to be a real chief and make a immediate impact on the general public’s disappointment about the Gulf oil spill and U.S. <a href="http://nashvilletnhomesonline.com" target="_blank">real estate market</a>. He could use his oratorical skills to change the energy debate in this country, and help Americans see the need to clearly move away from the older energy sources that are wasteful and encourage more lasting and less expensive <a title="Franklin Homes" href="http://nashvilletnhomesonline.com/franklintnrealestate.html" target="_blank">home building</a>. Even though the oil spill was a devastating event it could be used to encourage a silver lining. With the environmental devastation caused by this spill combined with the outcry from the public media more attention and concern towards environmental issues are increasing consciousness and demanding attention and action to be taken. The question is whether America will decide to do things differently or if this will be faded out by the next big story. This could be maybe encouraged more by our leadership. In particular, President Obama could use this opportunity to sway the start drilling crowd who ordinarily seems to scream the loudest in to a more conservative method. The devastation to local tourism and seafood markets was incredible and few barrels that were achieved hardly will have a effect on our future reliance on oil. Just previously  the gulf oil spill, a Gallup poll stated that Americans were presently less anxious about a series of environmental issues than at any time in the past 20 years. Probably now this tragedy will at least raise the public’s concern for the present ecological issues. This summer, Congress will discuss the American Power Act, a comprehensive energy and climate change legislation recently introduced to the Senate. This legislation proposes a carbon tax to help wean us off fossil fuels and has considerable monies allocated for nuclear power and clean coal technology, and the incentives for even more offshore drilling. Similiarly the U.S. government should increase the tax credits for sustainable home building by offering more incentives to builders offset building cost and to present homeowners who upgrade their <a href="http://nashvilletnhomesonline.com/brentwoodtnrealestate.html" target="_blank">Home</a> to be much more energy efficient. If householders are not allocating as very much towards their power expenditures would it not adhere that they may be prepared to pay additional for a future home?</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/pollution-health/our-president-barrack-obama-has-a-real-chance-to-adjust-the-public-outlook-on-ecological-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovering the Geotextile Woven Polypropylene And Its Benefits</title>
		<link>http://theenergyladyuk.com/blog/recycling/discovering-the-geotextile-woven-polypropylene-and-its-benefits/</link>
		<comments>http://theenergyladyuk.com/blog/recycling/discovering-the-geotextile-woven-polypropylene-and-its-benefits/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 17:05:21 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[Pollution & Health]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Resources]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general/discovering-the-geotextile-woven-polypropylene-and-its-benefits/</guid>
		<description><![CDATA[Paper bags are biodegradable, plastic bags are not. Polypropylene could help provide an answer.]]></description>
			<content:encoded><![CDATA[<p>The power of consumers is beyond each individual&#8217;s understanding. The truth is, as consumers, we have a lot to say often showing  whether an item is purchased or not.  It&#8217;s important to know all about a product before you spend your money on it. Trusting in the system alone isn&#8217;t enough because the product could have a direct impact on your health and the environment. Having said that, taking advantage of the <a title="Geotextile Fabric Conversion" href="http://www.rollcutservices.co.uk/geotextiles.html" target="_blank">geotextile woven polypropylene</a> will prove to be quite beneficial in your life.</p>
<p>The plastic bag was invented by a Swede back in the 60s, and introduced to the American grocery stores around the late 70s. Up until then, people used paper bags to carry all their goods. When the plastic bag came to be, the paper bag became a thing of the past. While it proved itself to be quite good in terms of carrying items, it turns out that it left a huge imprint on the environment.</p>
<p>Such plastic bags take at least 20 years to biodegrade and are generally used only once. On the other hand, these woven polypropylene bags will last and last and don&#8217;t use nearly as much natural resources and emit much less carbon dioxide than the one time use plastic bag.</p>
<p>It is more than evident that the woven polypropylene bag is the solution in order to give the planet a break, and allow future generations to live a normal life. It&#8217;s great, but still way too many people often neglect to bring their bags with them as they are left at home or in their vehicles. Then they just turn to buying more plastic bags. But, on the upside, people have come around to the concept.</p>
<p>Why? Well, with the information highway and mass media, we are faced with environmental issues whether we like it or not. And that keeps us wanting to improve ourselves. If you are afraid of being seen with these newer reusable bags, then you should look toward the fashion reusable bags. Fashion designers have seen a whole industry in this new concept and provide those who want to keep up with their looks with something that will suit them.</p>
<p>Aside from that, this <a title="Geotextile Fabric Conversion Service" href="http://www.rollcutservices.co.uk/wovenpolypropyleneslittingservice.html" target="_blank">geotextile material</a> still has several other uses. For instance, one notable one being in the farming industry. Farmers and those in the industry have relied on these materials to ship their goods like sugar, grains, rice, and the like, in bulk due to their durability.</p>
<p>So, as a consumer with a lot of purchasing power, it&#8217;s up to you to be more responsible. Every day, we can do something good for ourselves and for the environment. If we all do our part, we can quickly put an end to the majority of the terrible things that we do to our planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/recycling/discovering-the-geotextile-woven-polypropylene-and-its-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NUCLEAR ENERGY: Areva to build reactors, supply nuclear fuel to China.</title>
		<link>http://theenergyladyuk.com/blog/pollution-health/nuclear-energy-areva-to-build-reactors-supply-nuclear-fuel-to-china/</link>
		<comments>http://theenergyladyuk.com/blog/pollution-health/nuclear-energy-areva-to-build-reactors-supply-nuclear-fuel-to-china/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:14:58 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution & Health]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/?p=560</guid>
		<description><![CDATA[North Korea Nuclear Test [from www.metacafe.com] NUCLEAR ENERGY: Areva to build reactors, supply nuclear fuel to China media say French nuclear energy giant Areva will conclude several major contracts with China during President Hu Jintao&#8217;s state visit to France this week, including deals to construct two nuclear reactors and for the supply of nuclear fuel, media [...]]]></description>
			<content:encoded><![CDATA[<li>
<div>
<div><a href="http://theenergyladyuk.com/blog/wp-content/uploads/2010/11/North-Korea-Nuclear-Test-from-www.metacafe.com_3.flv">North Korea Nuclear Test [from www.metacafe.com]</a><a href="http://ase.emv3.com/DTS?url=http%3A%2F%2Fwww.france24.com%2Fen%2F20101102-france-areva-nuclear-deals-china-jintao-guangdong-supply-build-reactors-state-visit&amp;emv_key=F9X7Cqt-pwEc8SA9MOO-rFoY54O102IMNfcStGb5lw8W0bBhOG5mpqVsje_HheDx8lq5" target="_blank"> NUCLEAR ENERGY: Areva to build reactors, supply nuclear fuel to China media say</a></div>
</div>
</li>
<li>
<div>
<div>French nuclear energy giant Areva will conclude several major contracts with China</div>
</div>
</li>
<li>
<div>
<div>during President Hu Jintao&#8217;s state visit to France this week, including deals to construct</div>
</div>
</li>
<li>
<div>
<div>two nuclear reactors and for the supply of nuclear fuel, media reports say.</div>
</div>
</li>
<li></li>
<li>
<div>
<div>Is that such a bad thing? France has a good Nuclear record even though their speciality</div>
</div>
</li>
<li>
<div>
<div> is the pressurised water type of reactor. A reactor of this class was responsible for the</div>
</div>
</li>
<li>
<div>
<div>Long Island radiation incident.  Let us be thankful that technology has advanced. </div>
</div>
</li>
<li>
<div>
<div>With the amount of pollution China produces from the surffit of coal they have, nuclear</div>
</div>
</li>
<li>
<div>
<div>energy should bring an improvement.  This as long as the nuclear waste is processed</div>
</div>
</li>
<li>
<div>
<div>by safe, experienced hands.</div>
</div>
</li>
<p>
<div>Thanks to <span style="color: #0000ff;">France 24 </span>for the news flash at the beginning of this post.</div>
</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/pollution-health/nuclear-energy-areva-to-build-reactors-supply-nuclear-fuel-to-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Use of Hydroponic Nutrients</title>
		<link>http://theenergyladyuk.com/blog/pollution-health/primary-use-of-hydroponic-nutrients/</link>
		<comments>http://theenergyladyuk.com/blog/pollution-health/primary-use-of-hydroponic-nutrients/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 07:43:57 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Alternative Energy]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Pollution & Health]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general/primary-use-of-hydroponic-nutrients/</guid>
		<description><![CDATA[One of the key components of any hydroponic garden is the nutrient solution. The right combination of nutrients in the right quantities will help you grow a great crop; the wrong combination can have the opposite result. There are a lot of brands and varieties of hydroponic nutrients, and figuring out what to choose can [...]]]></description>
			<content:encoded><![CDATA[<p>One of the key components of any hydroponic garden is the nutrient solution. The right combination of nutrients in the right quantities will help you grow a great crop; the wrong combination can have the opposite result. There are a lot of brands and varieties of <a href="http://www.hydroponicsfordummies.net/hydroponicnutrients.html" target="_blank">hydroponic nutrients</a>, and figuring out what to choose can be a daunting task. However, there are a few basic things you should know about the application of hydroponic nutrients that are common to almost all gardens, and should make the task a bit easier.&nbsp;</p>
<p>First of all, generally speaking, hydroponic plants need 3 nutrient components during the various stages of growth. A nitrogen-rich solution is needed during the growth/vegetation stage; once the plant flowers until it bears fruit, it needs a potassium-rich solution; and various micro-nutrients are required throughout the entire cycle. This is the reason why most hydroponic nutrients offered come in formulas with three parts, first one the grow part which is nitrogen-rich, the second is the bloom part which is potassium-rich, the last part is the micro part and all these parts reflect all the three stages &nbsp;of plant growth.&nbsp;</p>
<p>Secondly, as far as how much nutrient formula to purchase and use, as a rule of thumb, it&rsquo;s best to plan for between one-half and one gallon of formula per plant. The current situation will play a huge role in determining the amount of concentration of the nutrients. The formulas are created to be used in regular strength as long as lighting, space, ventilation and temperature are in correct parameters; if lighting is low, temperature is high and/or space is crowded, your plants will do better with a weaker solution, and with high quality lights and exceptional ventilation, your plants may be able to deal with a bit higher concentration. Over-fertilization can have detrimental effects on the plants along with abrupt changes in the concentration of <a href="http://www.hydroponicsfordummies.net/articles/advancedhydroponicnutrients.html" target="_blank">hydroponic nutrients</a> thus it is important that you change the concentration gradually.&nbsp;</p>
<p>Moreover, keeping track of the current conditions of the water-nutrient solution regularly is of utmost value. The pH balance of the nutrient-water solution has a direct effect on the amount of nutrients the plant can soak up. Nutrient solutions tend to be on the acidic side, and can throw the pH off. To monitor the pH balance of the solutions you will require a pH test kit. A pH that is below 5.8 or above 6.8 is considered inappropriate, but a pH that falls withing 6.0 or 6.2 is considered ideal. To adjust the pH level of your nutrient formula you can purchase and use additives. Water temperature is also important especially when it is in between 68 and 72 degrees Fahrenheit because this will aid the plants to absorb more nutrients and oxygen.&nbsp;</p>
<p>Finally, it&rsquo;s important to study the particular nutrient needs of the type of plant you are growing, and make sure the formula you buy contains those nutrients in the right amounts. In case you are wondering about what are your choices you can always ask a hydroponics supplier. By retaining these things in mind, you will be that much farther along in the application of <a href="http://www.hydroponicsfordummies.net" target="_blank">hydroponic nutrients</a> for your garden.</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/pollution-health/primary-use-of-hydroponic-nutrients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Defence &#8211; Finding Ways That Work</title>
		<link>http://theenergyladyuk.com/blog/climate-change/environmental-defence-finding-ways-that-work/</link>
		<comments>http://theenergyladyuk.com/blog/climate-change/environmental-defence-finding-ways-that-work/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 08:53:01 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Pollution & Health]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[pollution]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general/environmental-defence-finding-ways-that-work/</guid>
		<description><![CDATA[24 Hours Left_ $2-for-$1 Match in Effect Big polluters and the extreme right are rallying against climate action. Help fight back. For 24 hours only: Donate to support our campaign against global warming and your gift will be matched $2-to-$1, so every dollar you donate means $3 will go to stop global warming. Dear Friend, [...]]]></description>
			<content:encoded><![CDATA[<p>24 Hours Left_ $2-for-$1 Match in Effect</p>
<div id="attachment_176" class="wp-caption alignright" style="width: 170px"><img class="size-full wp-image-176" title="12148" src="http://theenergyladyuk.com/blog/wp-content/uploads/2009/07/121481.jpg" alt="A Dying Breed" width="160" height="206" /><p class="wp-caption-text">A Dying Breed</p></div>
<p>Big polluters and the extreme right are rallying against climate action. Help fight back.</p>
<p>For 24 hours only: Donate to support our campaign against global warming and your gift will be matched $2-to-$1, so every dollar you donate means $3 will go to stop global warming.</p>
<p>Dear Friend,</p>
<p>We&#8217;re in the fight of our lives to stop climate change before it&#8217;s too late.<br />
Donate now to our $2-for-$1 Summer Match Campaign and your gift will be tripled to help fight global warming.<br />
America faces an historic choice.</p>
<p>We can either listen to the big polluters and the obstructionist protectors of the status quo who would endanger all or our futures.</p>
<p>Or we can lead the world in taking on the climate crisis and unleashing a clean energy future.</p>
<p>That&#8217;s what it comes down to as we fight for climate action this year.</p>
<p>The going quite frankly is tough and success is far from assured.</p>
<p>That&#8217;s why two of our most committed supporters, Jeremy and Hannelore Grantham, through their Grantham Foundation for the Protection of the Environment, have offered to match your online donation $2-for-$1.</p>
<p>For the next 24 hours, for every $1 you donate, $3 will go toward our global warming campaign to win climate action this year.</p>
<p>We need your help to fight off the deep-pocketed climate action opponents &#8212; among them big polluters and the ideological right. They are spending hundreds of millions to scare the public and their elected officials.</p>
<p>They are actually trying to convince people that global warming is not a reality.</p>
<p>Tell that to the mother polar bear grieving over lost cubs.</p>
<p>…Or the maple tappers of Vermont whose livelihood depends on healthy sugar maples &#8211; trees especially vulnerable in a warming climate.</p>
<p>…Or to the impoverished millions who eke out a marginal existence on coastal lowlands that may be flooded in a matter of years.</p>
<p>This is the fight of our lives. It&#8217;s why we are devoting our own time and resources as never before to mobilize public support for action through grassroots organizing, Internet outreach, TV and radio spots as well as deploying many of the best scientific and economic minds to forge solutions that work.</p>
<p>It&#8217;s why we join President Obama in calling for urgent action this year to stop global warming pollution, and begin in earnest to transform our nation&#8217;s energy economy.</p>
<p>Please make an urgent donation today, and remember every $1 you donate TODAY means $3 in urgently needed funds to stop climate change.</p>
<p>Please act now before it&#8217;s too late for the earth, and for our children.</p>
<p>Sincerely,</p>
<p>Fred Krupp<br />
President</p>
<p>P.S. Scientists believe that global warming could doom a third or more of all species on the planet by the end of the century. We must act now.</p>
<p>Please donate now to our $2-for-$1 Summer Match campaign and your gift will go three-times as far in supporting our fight against global warming.<br />
Environmental Defense Fund<br />
257 Park Avenue South<br />
New York, NY 10010<br />
1-800-684-3322</p>
<p>Big polluters and the extreme right are rallying against climate action. Help fight back.</p>
<p>For 24 hours only: Donate to support our campaign against global warming and your gift will be matched $2-to-$1, so every dollar you donate means $3 will go to stop global warming.</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/climate-change/environmental-defence-finding-ways-that-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Energy, Save Money, Some Hope!</title>
		<link>http://theenergyladyuk.com/blog/energy-saving-products/save-energy-save-money-some-hope/</link>
		<comments>http://theenergyladyuk.com/blog/energy-saving-products/save-energy-save-money-some-hope/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 17:30:02 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Economic v Environment]]></category>
		<category><![CDATA[Energy Saving Products]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution & Health]]></category>
		<category><![CDATA[Powertune]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Mr Bush]]></category>
		<category><![CDATA[Olympic Games.]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[save energy]]></category>
		<category><![CDATA[save money]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general/save-energy-save-money-some-hope/</guid>
		<description><![CDATA[Lately the world has gone even crazier than usual. Some County in Minnesota is going to disband it&#8217;s Police Force to save money!?!? Poland that has been invaded more than any other European Country because it is flat and slap bang in the middle of the continent so trouble comes from all sides.  So how [...]]]></description>
			<content:encoded><![CDATA[<p>Lately the world has gone even crazier than usual.</p>
<ul>
<li>Some County in Minnesota is going to disband it&#8217;s Police Force to save money!?!?</li>
<li>Poland that has been invaded more than any other European Country because it is flat and slap bang in the middle of the continent so trouble comes from all sides.  So how are they going to fight the credit crunch?  By cutting their defence budget, of course!</li>
<li>Orlando, Florida.  39 bus routes are to to face cuts.  So, how will people have to travel?  Use cars more or walk.  In a land built for a minimum of four wheels each, you could die of starvation walking to a shop.  I know, I tried walking there, but gave up and hired a car.</li>
<li>Next to save costs Mr Bush is cutting the Science budget, presumably so he can have his country continue fighting everyone else&#8217;s war.  Not the defence side of this budget, but the area that did atmospheric research to try to find ways of helping the world&#8217;s poorest nations fight climate change.</li>
<li>China has had to take cars off the road to fight pollution because of the Olympic Games.  This means that the people who were  disposessed and given no compensation because their homes were in the way of the stadium,  can sleep in the open and actually see the stars for the first time in years.</li>
<li>David and Goliath have taken up arms and Israel is coming in on David&#8217;s side.  Doesn&#8217;t Israel have enough trouble at home without mixing it on Georgia&#8217;s side against mighty Russia. </li>
<li>And who is just round the corner?  Poland who is cutting its defense budget! </li>
</ul>
<p> But, what I am certain of is that spending a little on a <strong><a href="http://Powertuneenergysaver.com">Powertune </a></strong>energy saver will save a lot of money and energy.  At least something is reliable and makes sense in the world. today.</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/energy-saving-products/save-energy-save-money-some-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas-Guzzlers Get Away With It!</title>
		<link>http://theenergyladyuk.com/blog/pollution-health/powertunepollution-chargeboris-johnsongeneral-election/</link>
		<comments>http://theenergyladyuk.com/blog/pollution-health/powertunepollution-chargeboris-johnsongeneral-election/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 17:12:29 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pollution & Health]]></category>
		<category><![CDATA[Powertune]]></category>
		<category><![CDATA[Boris Johnson]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Pollution charge]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/pollution-health/powertunepollution-chargeboris-johnsongeneral-election/</guid>
		<description><![CDATA[Could it be that Boris &#8216;Karlov&#8217; has sensed a whiff of a General Election in the air? Mr Johnson has decided not tomake Chelsea Tractor owners pay a £25 pollution charge in London.  Shame on you Mr Johnson! What do you think? Ah! Don&#8217;t forget to visit the POWERTUNE wbsite while your&#8217;e here will you? www.PowertuneEnergySaver.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://theenergyladyuk.com/blog/wp-content/uploads/2008/08/powertunee-bay001.jpg" title="Powertune Energy Saver"><img src="http://theenergyladyuk.com/blog/wp-content/uploads/2008/08/powertunee-bay001.thumbnail.jpg" alt="Powertune Energy Saver" /></a></p>
<p>Could it be that Boris &#8216;Karlov&#8217; has sensed a whiff of a General Election in the air?</p>
<p>Mr Johnson has decided not tomake Chelsea Tractor owners pay a £25 pollution charge in London.  Shame on you Mr Johnson!</p>
<p>What do you think?</p>
<p>Ah! Don&#8217;t forget to visit the <strong>POWERTUNE</strong> wbsite while your&#8217;e here will you?</p>
<p><a href="http://www.PowertuneEnergySaver.com"><strong>www.PowertuneEnergySaver.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/pollution-health/powertunepollution-chargeboris-johnsongeneral-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Coal-Fired Powerstation to be Built Since 1960&#8242;s</title>
		<link>http://theenergyladyuk.com/blog/general-energy-saving-topics/coal-fired-powerstation/</link>
		<comments>http://theenergyladyuk.com/blog/general-energy-saving-topics/coal-fired-powerstation/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 16:48:32 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Energy Saving]]></category>
		<category><![CDATA[Pollution & Health]]></category>
		<category><![CDATA[Powertune]]></category>
		<category><![CDATA[CHP]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[kent coalfields]]></category>
		<category><![CDATA[Kingsnorth]]></category>
		<category><![CDATA[pollution control]]></category>
		<category><![CDATA[powerstation]]></category>
		<category><![CDATA[Powertune Energy Saver]]></category>
		<category><![CDATA[SELCHP]]></category>
		<category><![CDATA[smoke]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/general-energy-saving-topics/coal-fired-powerstation/</guid>
		<description><![CDATA[Kingsnorth in Kent is to have a new Coal fired powerstation. So, why Kingsnorth and why Coal? And, why anyway? Take the last first. The UK needs to have a stable energy supply.  Coal is a proven fossil fuel. But Kent coalfields ran out years ago, so where is the coal coming from? Probably from Eastern Europe where [...]]]></description>
			<content:encoded><![CDATA[<p>Kingsnorth in Kent is to have a new Coal fired powerstation. So, why Kingsnorth and why Coal? And, why anyway?</p>
<p>Take the last first. The UK needs to have a stable energy supply.  Coal is a proven fossil fuel. But Kent coalfields ran out years ago, so where is the coal coming from? Probably from Eastern Europe where the coal is soft and brown and makes foul smoke.  On the plus side coal can be delivered by sea and the seawater can used for cooling. Kingnorth is at the mouth of the River Medway.</p>
<p>So, what about the smoke?  This shouldn&#8217;t be a problem! We have the technology to combat this.  We have very strong anti-pollution laws in this country and you can be assured that all the latest pollution control technology will be used.  This will make Kingsnorth a show piece amongst powerstations as SELCHP is a showpiece amongst CHP capable waste incinerators. SELCHP has stringent pollution control and lives at peace with the neighbours.  Kingsnorth powerstation is likely to as well.</p>
<p>But, we wouldn&#8217;t need a new powerstation if everyone plugged in a Powertune Energy Saver.  Even if we each saved only 10% of our consumption we would save money and not even need a &#8216;state of the art&#8217; coal fired powerstation.</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/general-energy-saving-topics/coal-fired-powerstation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaner Air in Great Britain, Except London</title>
		<link>http://theenergyladyuk.com/blog/pollution-health/cleaner-air-in-great-britain-except-london/</link>
		<comments>http://theenergyladyuk.com/blog/pollution-health/cleaner-air-in-great-britain-except-london/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 09:15:57 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Pollution & Health]]></category>
		<category><![CDATA[Air Pollution]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Powertune Energy Saver]]></category>
		<category><![CDATA[smokers]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/pollution-health/cleaner-air-in-great-britain-except-london/</guid>
		<description><![CDATA[Have you had to walk through a wall of smokers to get into a pub? Wanted to sit outside a coffee shop in the sun, but the outside seats are taken by smokers? Maybe visited a hospital and fought your way through a wall of patients in dressing gowns to get through the main door? [...]]]></description>
			<content:encoded><![CDATA[<p>Have you had to walk through a wall of smokers to get into a pub? Wanted to sit outside a coffee shop in the sun, but the outside seats are taken by smokers? Maybe visited a hospital and fought your way through a wall of patients in dressing gowns to get through the main door?</p>
<p>Even so, the ban seems to be working here.  Imperial Tobacco are shutting their Bristol factory open in 1901.  They are eliminating about 2,500 jobs of which 285 are in Britain.  France will lose 1,060 jobs -  surprising when smokers have fought back with smoking dens and smoking parties!</p>
<p>What about London?  This is air pollution of a different kind &#8211; not political hot air. Air pollution levels are getting dangerously high in busy parts of the Capital like Oxford Street.  Levels of some pollutants have reached more than twice the EC allowable level. I wonder now if Boris Johnson is having any regrets?</p>
<p>Still, every cloud has a silver lining &#8211; money saved on tabacco could buy a Powertune Energy Saver.  Smokers could sit at home and watch television in a nice warm house.</p>
]]></content:encoded>
			<wfw:commentRss>http://theenergyladyuk.com/blog/pollution-health/cleaner-air-in-great-britain-except-london/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pollution in the Home Environment</title>
		<link>http://theenergyladyuk.com/blog/pollution-health/vocs-and-wallpaper/</link>
		<comments>http://theenergyladyuk.com/blog/pollution-health/vocs-and-wallpaper/#comments</comments>
		<pubDate>Tue, 20 May 2008 14:34:42 +0000</pubDate>
		<dc:creator>ecoanne</dc:creator>
				<category><![CDATA[Pollution & Health]]></category>
		<category><![CDATA[breathing]]></category>
		<category><![CDATA[carcinogenic]]></category>
		<category><![CDATA[home environment]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[Powertune Energy Saver]]></category>
		<category><![CDATA[VOC's]]></category>
		<category><![CDATA[Volatile Organic Compounds]]></category>
		<category><![CDATA[wallpaper]]></category>

		<guid isPermaLink="false">http://theenergyladyuk.com/blog/pollution-health/vocs-and-wallpaper/</guid>
		<description><![CDATA[Your home is clean, right? So what&#8217;s up then? VOC&#8217;s. What&#8217;s VOC&#8217;s? Volatile Organic Compounds. What&#8217;s wrong with them? They are carcinogenic and they could be in your wallpaper and same goes for the glue! If you read the labels on the paper and glue you would likely not have bought the stuff. Now though, [...]]]></description>
			<content:encoded><![CDATA[<p> Your home is clean, right? So what&#8217;s up then?  VOC&#8217;s.  What&#8217;s VOC&#8217;s? Volatile Organic Compounds. What&#8217;s wrong with them?  They are carcinogenic and they could be in your wallpaper and same goes for the glue!</p>
